<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Run, Karla, Run! &#187; running</title>
	<atom:link href="http://www.runkarlarun.com/tag/running/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.runkarlarun.com</link>
	<description>Notes From A Running Nerd</description>
	<lastBuildDate>Mon, 30 Jan 2012 17:37:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Running a Marathon in 2012? Don&#8217;t Forget to Register</title>
		<link>http://www.runkarlarun.com/2012/01/05/running-a-marathon-in-2012-dont-forget-to-register/</link>
		<comments>http://www.runkarlarun.com/2012/01/05/running-a-marathon-in-2012-dont-forget-to-register/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 22:52:11 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[2012 races schedule]]></category>
		<category><![CDATA[marathon training]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.runkarlarun.com/?p=1010</guid>
		<description><![CDATA[Tweet Now that 2012 is here, it&#8217;s time to think about what marathon you might want to run this year. Registration for the 2012 ING New York City Marathon lottery opened this week. Runners have until April 23 to sign-up for a chance to run the world’s biggest marathon. Looking to run another big-city marathon [...]]]></description>
		<wfw:commentRss>http://www.runkarlarun.com/2012/01/05/running-a-marathon-in-2012-dont-forget-to-register/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run, Karla, Run&#8217;s Holiday Gift Guide</title>
		<link>http://www.runkarlarun.com/2011/12/13/run-karla-runs-holiday-gift-guide/</link>
		<comments>http://www.runkarlarun.com/2011/12/13/run-karla-runs-holiday-gift-guide/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 15:44:01 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Best of]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[christmas gifts]]></category>
		<category><![CDATA[ClipE]]></category>
		<category><![CDATA[dog leash]]></category>
		<category><![CDATA[holoday gift guide]]></category>
		<category><![CDATA[matt long]]></category>
		<category><![CDATA[medal rack]]></category>
		<category><![CDATA[runner's holiday gift guide]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[running ornament]]></category>
		<category><![CDATA[Simple Hydration]]></category>
		<category><![CDATA[the long run]]></category>
		<category><![CDATA[the stick]]></category>

		<guid isPermaLink="false">http://www.runkarlarun.com/?p=995</guid>
		<description><![CDATA[Tweet With less than two weeks until Christmas and seven days until the start of Hanukkah, it’s time to get cracking on gifts if you haven’t already. Wondering what to get for the runner in your life? Here are a few ideas to get you started. Simple Hydration Water Bottle For the runner who likes [...]]]></description>
		<wfw:commentRss>http://www.runkarlarun.com/2011/12/13/run-karla-runs-holiday-gift-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still Streaking With RW&#8217;s Holiday Running Streak</title>
		<link>http://www.runkarlarun.com/2011/12/09/still-streaking-with-rws-holiday-running-streak/</link>
		<comments>http://www.runkarlarun.com/2011/12/09/still-streaking-with-rws-holiday-running-streak/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 15:56:49 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[cake]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[creamed spinach]]></category>
		<category><![CDATA[holiday running streak]]></category>
		<category><![CDATA[poutine]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Runner's World]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[running in snow]]></category>
		<category><![CDATA[running streak]]></category>
		<category><![CDATA[RW Holiday running streak]]></category>
		<category><![CDATA[steak]]></category>
		<category><![CDATA[training base]]></category>
		<category><![CDATA[wekkly mileage]]></category>
		<category><![CDATA[winter running]]></category>

		<guid isPermaLink="false">http://www.runkarlarun.com/?p=990</guid>
		<description><![CDATA[After two weeks, Karla Bruning is still running every day between Thanksgiving and New Year's Day.]]></description>
		<wfw:commentRss>http://www.runkarlarun.com/2011/12/09/still-streaking-with-rws-holiday-running-streak/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Runner&#8217;s World Holiday Running Streak: It&#8217;s On!</title>
		<link>http://www.runkarlarun.com/2011/11/23/runners-world-holiday-running-streak-its-on/</link>
		<comments>http://www.runkarlarun.com/2011/11/23/runners-world-holiday-running-streak-its-on/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 14:37:23 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Cypress Mountain]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[dreadmill]]></category>
		<category><![CDATA[Mount Kilimanjaro]]></category>
		<category><![CDATA[New Year's]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[Runner's World]]></category>
		<category><![CDATA[Runner's World holiday running streak]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[running streak]]></category>
		<category><![CDATA[RW running streak]]></category>
		<category><![CDATA[Thanksgiving]]></category>
		<category><![CDATA[treadmill]]></category>
		<category><![CDATA[winter running]]></category>
		<category><![CDATA[winter training]]></category>

		<guid isPermaLink="false">http://www.runkarlarun.com/?p=987</guid>
		<description><![CDATA[Karla Bruning pledges to run at least a mile a day from Thanksgiving through New Year's Day with the Runner's World Holiday Running Streak.]]></description>
		<wfw:commentRss>http://www.runkarlarun.com/2011/11/23/runners-world-holiday-running-streak-its-on/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>26.2 Miles in Brooklyn: The Brooklyn Marathon Debuts</title>
		<link>http://www.runkarlarun.com/2011/11/19/26-2-miles-in-brooklyn-the-brooklyn-marathon-debuts/</link>
		<comments>http://www.runkarlarun.com/2011/11/19/26-2-miles-in-brooklyn-the-brooklyn-marathon-debuts/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 19:13:34 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[26.2 miles]]></category>
		<category><![CDATA[Brooklyn Bridge]]></category>
		<category><![CDATA[Brooklyn Marathon]]></category>
		<category><![CDATA[Central Park]]></category>
		<category><![CDATA[Coney Island]]></category>
		<category><![CDATA[Inaugural Brooklyn Marathon]]></category>
		<category><![CDATA[ING New York City Marathon]]></category>
		<category><![CDATA[marathons]]></category>
		<category><![CDATA[New York City Marathon]]></category>
		<category><![CDATA[NYCRUNS]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Steve Lastoe]]></category>

		<guid isPermaLink="false">http://www.runkarlarun.com/?p=982</guid>
		<description><![CDATA[The Brooklyn Marathon debuts in New York City's Prospect Park.]]></description>
		<wfw:commentRss>http://www.runkarlarun.com/2011/11/19/26-2-miles-in-brooklyn-the-brooklyn-marathon-debuts/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The ING New York City Marathon Live Blog</title>
		<link>http://www.runkarlarun.com/2011/11/07/the-ing-new-york-city-marathon-live-blog/</link>
		<comments>http://www.runkarlarun.com/2011/11/07/the-ing-new-york-city-marathon-live-blog/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 01:35:18 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011 ING New York City Marathon]]></category>
		<category><![CDATA[Apolo Ohno]]></category>
		<category><![CDATA[Central Park]]></category>
		<category><![CDATA[Columbus Circle]]></category>
		<category><![CDATA[Dado]]></category>
		<category><![CDATA[Deba]]></category>
		<category><![CDATA[Emmanuel Mutai]]></category>
		<category><![CDATA[Geoffrey Mutai]]></category>
		<category><![CDATA[ING New York City Marathon]]></category>
		<category><![CDATA[Jennie Finch]]></category>
		<category><![CDATA[live blog]]></category>
		<category><![CDATA[live blogging]]></category>
		<category><![CDATA[marathon running]]></category>
		<category><![CDATA[Mary Keitany]]></category>
		<category><![CDATA[Meb Keflezighi]]></category>
		<category><![CDATA[New York City Marathon]]></category>
		<category><![CDATA[New York City Marathon blog]]></category>
		<category><![CDATA[New York Road Runners]]></category>
		<category><![CDATA[NYC Marathon]]></category>
		<category><![CDATA[NYC marathon blog]]></category>
		<category><![CDATA[NYRR]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Sammy Wanjiru]]></category>
		<category><![CDATA[social media reporter]]></category>
		<category><![CDATA[the Bronx]]></category>
		<category><![CDATA[timex media center]]></category>
		<category><![CDATA[World Marthon majors]]></category>

		<guid isPermaLink="false">http://www.runkarlarun.com/?p=980</guid>
		<description><![CDATA[A live account of the 2011 ING New York City Marathon from the race media center.]]></description>
		<wfw:commentRss>http://www.runkarlarun.com/2011/11/07/the-ing-new-york-city-marathon-live-blog/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Race Recap: Disney&#8217;s Wine &amp; Dine Half Marathon</title>
		<link>http://www.runkarlarun.com/2011/10/17/race-recap-disneys-wine-dine-half-marathon/</link>
		<comments>http://www.runkarlarun.com/2011/10/17/race-recap-disneys-wine-dine-half-marathon/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 19:50:58 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Essays]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Animal Kingdom]]></category>
		<category><![CDATA[Disney race]]></category>
		<category><![CDATA[Disney races]]></category>
		<category><![CDATA[Disney's Wine & Dine half Marathon]]></category>
		<category><![CDATA[Epcot]]></category>
		<category><![CDATA[Epcot food & Wine Festival]]></category>
		<category><![CDATA[half marathon training blog]]></category>
		<category><![CDATA[half-marathon]]></category>
		<category><![CDATA[Hollywood studioes]]></category>
		<category><![CDATA[runDisney]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.runkarlarun.com/?p=967</guid>
		<description><![CDATA[Tweet 8,268 finishers. 13.1 miles. Three theme parks. And one magical race. This self-proclaimed Disney girl—my dog’s name is Cinderella after all—finally did it. I ran my first runDisney race. Disney’s Wine &#38; Dine Half Marathon on Oct. 1 did not disappoint. It was everything the little girl in me hoped it would be. Leading [...]]]></description>
		<wfw:commentRss>http://www.runkarlarun.com/2011/10/17/race-recap-disneys-wine-dine-half-marathon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>USATF Fall Running Lookbook Has Arrived</title>
		<link>http://www.runkarlarun.com/2011/10/14/usatf-fall-running-lookbook-has-arrived/</link>
		<comments>http://www.runkarlarun.com/2011/10/14/usatf-fall-running-lookbook-has-arrived/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 17:01:03 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dash]]></category>
		<category><![CDATA[Driving the sport]]></category>
		<category><![CDATA[Miles]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Stretch]]></category>
		<category><![CDATA[USA Track & Field]]></category>
		<category><![CDATA[USATF]]></category>
		<category><![CDATA[USATF fall running lookbook]]></category>
		<category><![CDATA[USATF lookbook]]></category>

		<guid isPermaLink="false">http://www.runkarlarun.com/?p=963</guid>
		<description><![CDATA[Tweet You may have seen them at road races around the country. But now you can see them in the USATF 2011 Fall Running Lookbook. The team behind Driving the Sport, USA Track &#38; Field&#8217;s program to promote the sport of running at races all over America, has put together a snazzy, not un-J.Crew-esque &#8220;Lookbook&#8221; [...]]]></description>
		<wfw:commentRss>http://www.runkarlarun.com/2011/10/14/usatf-fall-running-lookbook-has-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Theater: &#8216;Endure: A Run Woman Show&#8217;</title>
		<link>http://www.runkarlarun.com/2011/10/06/running-theater-endure-a-run-woman-show/</link>
		<comments>http://www.runkarlarun.com/2011/10/06/running-theater-endure-a-run-woman-show/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 14:29:01 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Essays]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA["Endure: A Run Woman Show"]]></category>
		<category><![CDATA[26.2 miles]]></category>
		<category><![CDATA[Christine Owman]]></category>
		<category><![CDATA[Endure review]]></category>
		<category><![CDATA[immersive theater]]></category>
		<category><![CDATA[marathon training]]></category>
		<category><![CDATA[Melanie Jones]]></category>
		<category><![CDATA[Prospect Park]]></category>
		<category><![CDATA[Run Woman Show]]></category>
		<category><![CDATA[Run woman show review]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[running theater]]></category>
		<category><![CDATA[Sleep No More]]></category>

		<guid isPermaLink="false">http://www.runkarlarun.com/?p=958</guid>
		<description><![CDATA["Endure: A Run Woman Show" asks, “What if the race of your life is your life?” Then you better wear your running shoes to this immersive theater piece.]]></description>
		<wfw:commentRss>http://www.runkarlarun.com/2011/10/06/running-theater-endure-a-run-woman-show/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Countdown To Disney&#8217;s Wine &amp; Dine Half Marathon</title>
		<link>http://www.runkarlarun.com/2011/10/01/countdown-to-disneys-wine-dine-half-marathon/</link>
		<comments>http://www.runkarlarun.com/2011/10/01/countdown-to-disneys-wine-dine-half-marathon/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 00:29:05 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Animal kingdon]]></category>
		<category><![CDATA[Cinderella]]></category>
		<category><![CDATA[disney half]]></category>
		<category><![CDATA[disney half marathon]]></category>
		<category><![CDATA[Disney Wine & Dine Half Marathon]]></category>
		<category><![CDATA[Epcot]]></category>
		<category><![CDATA[ESPN wide world of sports]]></category>
		<category><![CDATA[glass slipper]]></category>
		<category><![CDATA[Hollywood studioes]]></category>
		<category><![CDATA[I'm going to disney world]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[runDisney]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[running shoes]]></category>

		<guid isPermaLink="false">http://www.runkarlarun.com/?p=956</guid>
		<description><![CDATA[Tweet Every athlete has probably dreamed of saying those five little words we’ve seen in Super Bowl and other sports commercials since 1987. My turn has finally come. I’m going to Disney World! Come 10 p.m. on Saturday night, I’ll be at the start of the Disney Wine &#38; Dine Half Marathon with 12,000 other [...]]]></description>
		<wfw:commentRss>http://www.runkarlarun.com/2011/10/01/countdown-to-disneys-wine-dine-half-marathon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fifth Avenue Mile Race Recap and Slideshow</title>
		<link>http://www.runkarlarun.com/2011/09/27/fifth-avenue-mile-race-recap-and-slideshow/</link>
		<comments>http://www.runkarlarun.com/2011/09/27/fifth-avenue-mile-race-recap-and-slideshow/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 15:07:22 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Amine Laalou]]></category>
		<category><![CDATA[bart Yasso]]></category>
		<category><![CDATA[Bernard Lagat]]></category>
		<category><![CDATA[Central Park]]></category>
		<category><![CDATA[David Torrence]]></category>
		<category><![CDATA[Fifth Avenue]]></category>
		<category><![CDATA[Fifth Avenue Mile]]></category>
		<category><![CDATA[Hannah England]]></category>
		<category><![CDATA[Jeff Galloway]]></category>
		<category><![CDATA[Jenny Simpson]]></category>
		<category><![CDATA[John L. Parker]]></category>
		<category><![CDATA[Laura Hillenbrand]]></category>
		<category><![CDATA[Louie Zamperini]]></category>
		<category><![CDATA[Magic Mile]]></category>
		<category><![CDATA[mile race]]></category>
		<category><![CDATA[mile run]]></category>
		<category><![CDATA[Millrose Games]]></category>
		<category><![CDATA[Morgan Uceny]]></category>
		<category><![CDATA[New York Road Runners]]></category>
		<category><![CDATA[Olympians]]></category>
		<category><![CDATA[Once a Runner]]></category>
		<category><![CDATA[personal best]]></category>
		<category><![CDATA[Roger bannister]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Sally Kipyego]]></category>
		<category><![CDATA[Unbroken]]></category>
		<category><![CDATA[Wanamaker Mile]]></category>
		<category><![CDATA[World Champions]]></category>
		<category><![CDATA[World Championships]]></category>
		<category><![CDATA[Yasso 800s]]></category>

		<guid isPermaLink="false">http://www.runkarlarun.com/?p=927</guid>
		<description><![CDATA[Tweet Photos by Phil Hospod Olympians, World Champions and thousands of regular runners alike barreled down New York City&#8217;s Fifth Avenue in the Fifth Avenue Mile on Saturday, Sept. 24. The professional field this year was a doozy, with eight Olympians and four 2011 World Championship medalists among them. But what is it about running [...]]]></description>
		<wfw:commentRss>http://www.runkarlarun.com/2011/09/27/fifth-avenue-mile-race-recap-and-slideshow/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>YMCA Fit For All 5K Targets Childhood Obesity</title>
		<link>http://www.runkarlarun.com/2011/09/20/ymca-fit-for-all-5k-targets-childhood-obesity/</link>
		<comments>http://www.runkarlarun.com/2011/09/20/ymca-fit-for-all-5k-targets-childhood-obesity/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 20:53:21 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Charity]]></category>
		<category><![CDATA[Essays]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[5K]]></category>
		<category><![CDATA[5K race]]></category>
		<category><![CDATA[5k run]]></category>
		<category><![CDATA[childhood obesity prevention]]></category>
		<category><![CDATA[childhood running]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Fit For All 5K]]></category>
		<category><![CDATA[For For All]]></category>
		<category><![CDATA[kid's race]]></category>
		<category><![CDATA[mommy and me]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[Riverside Park]]></category>
		<category><![CDATA[run NYC]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[running blog]]></category>
		<category><![CDATA[running blogger]]></category>
		<category><![CDATA[swim]]></category>
		<category><![CDATA[Swim and gym]]></category>
		<category><![CDATA[swim team]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[West Side Y]]></category>
		<category><![CDATA[YMCA]]></category>

		<guid isPermaLink="false">http://www.runkarlarun.com/?p=920</guid>
		<description><![CDATA[The West Side YMCA is sponsoring the Fit For All 5K on Oct. 1 to fund free obesity prevention programs for kids in New York City.]]></description>
		<wfw:commentRss>http://www.runkarlarun.com/2011/09/20/ymca-fit-for-all-5k-targets-childhood-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do running, NPR, Ben &amp; Jerry’s have in common? Schweddy Balls</title>
		<link>http://www.runkarlarun.com/2011/09/08/what-do-running-npr-ben-jerrys-have-in-common-schweddy-balls/</link>
		<comments>http://www.runkarlarun.com/2011/09/08/what-do-running-npr-ben-jerrys-have-in-common-schweddy-balls/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 16:16:19 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ACLI Capital Challange]]></category>
		<category><![CDATA[Alec Baldwin]]></category>
		<category><![CDATA[Ana Gasteyer]]></category>
		<category><![CDATA[Ben & Jerry's]]></category>
		<category><![CDATA[chocolate malt balls]]></category>
		<category><![CDATA[delicious dish]]></category>
		<category><![CDATA[Fair trade Vanilla ice cream]]></category>
		<category><![CDATA[fudge covered rum balls]]></category>
		<category><![CDATA[Gothamist]]></category>
		<category><![CDATA[ice cream]]></category>
		<category><![CDATA[Molly Shannon]]></category>
		<category><![CDATA[National Public Radio]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[NY1]]></category>
		<category><![CDATA[runners]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Saturday Night Live]]></category>
		<category><![CDATA[Schweddy Balls]]></category>
		<category><![CDATA[SNL]]></category>
		<category><![CDATA[SNL delicious dish skit]]></category>
		<category><![CDATA[SNL Schweddy Balls]]></category>
		<category><![CDATA[SNL Schweddy Balls skit]]></category>
		<category><![CDATA[SNL skit]]></category>
		<category><![CDATA[The Capital Challenge]]></category>
		<category><![CDATA[Worst Team Name award]]></category>

		<guid isPermaLink="false">http://www.runkarlarun.com/?p=909</guid>
		<description><![CDATA[Tweet It’s official. Someone at National Public Radio is obsessed with Schweddy Balls. And I suspect that person might be a runner. Back in April 2010, I reported on the ACLI Capital Challenge, an annual road race in Washington, D.C., between members of the legislative, executive and judicial branches of government, as well as the [...]]]></description>
		<wfw:commentRss>http://www.runkarlarun.com/2011/09/08/what-do-running-npr-ben-jerrys-have-in-common-schweddy-balls/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Swim, Bike, Run: Finishing My First Triathlon</title>
		<link>http://www.runkarlarun.com/2011/07/22/swim-bike-run-finishing-my-first-triathlon/</link>
		<comments>http://www.runkarlarun.com/2011/07/22/swim-bike-run-finishing-my-first-triathlon/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 13:07:07 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[first triathlon]]></category>
		<category><![CDATA[Peterborough Triathlon]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[sprint triathlon]]></category>
		<category><![CDATA[subaru triathlon series]]></category>
		<category><![CDATA[swim bike run]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[triathlon]]></category>
		<category><![CDATA[triathlon training]]></category>

		<guid isPermaLink="false">http://www.runkarlarun.com/?p=871</guid>
		<description><![CDATA[Tweet Firsts are special because you only get one of them: your first kiss, first car, first job, and of course, your first triathlon. The Peterborough Sprint Triathlon in the Subaru Triathlon Series was my first triathlon, and after completing the race on Sunday, July 10, I’m guessing it won’t be my last. My training [...]]]></description>
		<wfw:commentRss>http://www.runkarlarun.com/2011/07/22/swim-bike-run-finishing-my-first-triathlon/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Training for Your First Triathlon is No Joke</title>
		<link>http://www.runkarlarun.com/2011/07/19/training-for-your-first-triathlon-is-no-joke/</link>
		<comments>http://www.runkarlarun.com/2011/07/19/training-for-your-first-triathlon-is-no-joke/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 23:21:31 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[bike run]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[first triathlon]]></category>
		<category><![CDATA[Peterborough Triathlon]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[sprint triathlon]]></category>
		<category><![CDATA[swim]]></category>
		<category><![CDATA[swim bike run]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[triathlon]]></category>
		<category><![CDATA[triathlon training]]></category>

		<guid isPermaLink="false">http://www.runkarlarun.com/?p=866</guid>
		<description><![CDATA[Tweet When my good friend Tania, who helped cheer and pace me to a personal best in the 2009 Chicago Marathon, suggested we do a triathlon together, I figured now was as good a time as any. I could swim, bike and run, right? The Peterborough Sprint Triathlon, part of the Subaru Triathlon Series in [...]]]></description>
		<wfw:commentRss>http://www.runkarlarun.com/2011/07/19/training-for-your-first-triathlon-is-no-joke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

