<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Run, Karla, Run! &#187; running goals</title>
	<atom:link href="http://www.runkarlarun.com/tag/running-goals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.runkarlarun.com</link>
	<description>Notes From A Running Nerd</description>
	<lastBuildDate>Mon, 30 Jan 2012 17:37:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2012 Running Goals: Can&#8217;t Win the Race? Win the Goal</title>
		<link>http://www.runkarlarun.com/2012/01/26/2012-running-goals-cant-win-the-race-win-the-goal/</link>
		<comments>http://www.runkarlarun.com/2012/01/26/2012-running-goals-cant-win-the-race-win-the-goal/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:19:26 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Essays]]></category>
		<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[1 mile]]></category>
		<category><![CDATA[10K]]></category>
		<category><![CDATA[5K]]></category>
		<category><![CDATA[Brooklyn Marathon]]></category>
		<category><![CDATA[cross train]]></category>
		<category><![CDATA[Disney's Princess half Marathon]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[half-marathon]]></category>
		<category><![CDATA[ING New York City Marathon]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[mid-pack]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[NYC Marathon]]></category>
		<category><![CDATA[personal record]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[running goals]]></category>
		<category><![CDATA[Tinker Bell Half Marathon]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://www.runkarlarun.com/?p=1035</guid>
		<description><![CDATA[Tweet Runners tend to be goal-oriented people. Sure, there are exceptions to the rule, but so many of us have a few dreams hitched to our running shoes. It’s the nature of the sport; when there are hundreds to thousands of us in any given race, the vast majority of us aren’t in it to [...]]]></description>
		<wfw:commentRss>http://www.runkarlarun.com/2012/01/26/2012-running-goals-cant-win-the-race-win-the-goal/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Getting Back on the Horse: Running Goals for 2011</title>
		<link>http://www.runkarlarun.com/2011/01/28/getting-back-on-the-horse-running-goals-for-2011/</link>
		<comments>http://www.runkarlarun.com/2011/01/28/getting-back-on-the-horse-running-goals-for-2011/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 17:44:27 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[2010 ING New York City Marathon]]></category>
		<category><![CDATA[2011 goals]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[Continental Airlines Fifth Avenue Mile]]></category>
		<category><![CDATA[cross-training]]></category>
		<category><![CDATA[get faster]]></category>
		<category><![CDATA[half-marathon training]]></category>
		<category><![CDATA[knee injection]]></category>
		<category><![CDATA[new year goals]]></category>
		<category><![CDATA[physical therapy]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[PR'd]]></category>
		<category><![CDATA[Prs]]></category>
		<category><![CDATA[Run Karla Run]]></category>
		<category><![CDATA[running goals]]></category>
		<category><![CDATA[running motivation]]></category>
		<category><![CDATA[speed workouts]]></category>
		<category><![CDATA[sub 2-hour half-marathon]]></category>
		<category><![CDATA[sub 4 hour marathon]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[tempo runs]]></category>
		<category><![CDATA[weight-lifting]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://www.runkarlarun.com/?p=781</guid>
		<description><![CDATA[Getting back on the horse after a break from running can be tough, but nothing motivates like new goals.]]></description>
		<wfw:commentRss>http://www.runkarlarun.com/2011/01/28/getting-back-on-the-horse-running-goals-for-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New York City Marathon: Believe it</title>
		<link>http://www.runkarlarun.com/2010/10/03/new-york-city-marathon-believe-it/</link>
		<comments>http://www.runkarlarun.com/2010/10/03/new-york-city-marathon-believe-it/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 22:19:51 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Essays]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[2010 ING New York City Marathon]]></category>
		<category><![CDATA[2010 new york city marathon]]></category>
		<category><![CDATA[believe]]></category>
		<category><![CDATA[believing]]></category>
		<category><![CDATA[Central Park]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[ING New York City Marathon]]></category>
		<category><![CDATA[John Lennon]]></category>
		<category><![CDATA[marathon training]]></category>
		<category><![CDATA[marathon training blog]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[New York City Marathon]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[NYC Marathon]]></category>
		<category><![CDATA[nyc marathon training blog]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[running goals]]></category>

		<guid isPermaLink="false">http://www.runkarlarun.com/?p=679</guid>
		<description><![CDATA[In her 10th week of training for the ING New York City Marathon, Karla Bruning learns that sometimes you’ve just got to believe.]]></description>
		<wfw:commentRss>http://www.runkarlarun.com/2010/10/03/new-york-city-marathon-believe-it/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why do you run? Why do any of us run?</title>
		<link>http://www.runkarlarun.com/2010/07/26/why-do-you-run-why-do-any-of-us-run/</link>
		<comments>http://www.runkarlarun.com/2010/07/26/why-do-you-run-why-do-any-of-us-run/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:32:39 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Best of]]></category>
		<category><![CDATA[Essays]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[camaraderie]]></category>
		<category><![CDATA[how many Americans run]]></category>
		<category><![CDATA[I love running]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[reasons to run]]></category>
		<category><![CDATA[Run Karla Run]]></category>
		<category><![CDATA[runner's high]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[running goals]]></category>
		<category><![CDATA[running statistics]]></category>
		<category><![CDATA[Running USA]]></category>

		<guid isPermaLink="false">http://www.runkarlarun.com/?p=547</guid>
		<description><![CDATA[There are as many reasons to run as there are runners. Karla Bruning shares her top 10 reasons for running. What are yours?]]></description>
		<wfw:commentRss>http://www.runkarlarun.com/2010/07/26/why-do-you-run-why-do-any-of-us-run/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s Running Resolutions</title>
		<link>http://www.runkarlarun.com/2010/01/22/new-years-running-resolutions/</link>
		<comments>http://www.runkarlarun.com/2010/01/22/new-years-running-resolutions/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 17:31:05 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Essays]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[New Year Resolutions]]></category>
		<category><![CDATA[Run Karla Run]]></category>
		<category><![CDATA[running goals]]></category>
		<category><![CDATA[running resolutions]]></category>

		<guid isPermaLink="false">http://www.runkarlarun.com/?p=216</guid>
		<description><![CDATA[It’s a New Year. Time to make some resolutions. So why not make running resolutions too? ]]></description>
		<wfw:commentRss>http://www.runkarlarun.com/2010/01/22/new-years-running-resolutions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

