<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Run, Karla, Run!</title>
	<atom:link href="http://www.runkarlarun.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.runkarlarun.com</link>
	<description>Notes From A Running Nerd</description>
	<lastBuildDate>Mon, 30 Jan 2012 17:37:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Never Land 5K Marks First Nighttime Race in Disneyland</title>
		<link>http://www.runkarlarun.com/2012/01/30/never-land-5k-marks-first-nighttime-race-in-disneyland/</link>
		<comments>http://www.runkarlarun.com/2012/01/30/never-land-5k-marks-first-nighttime-race-in-disneyland/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:37:40 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[California Adventure]]></category>
		<category><![CDATA[Captain Hook]]></category>
		<category><![CDATA[Disneyland]]></category>
		<category><![CDATA[Lost Boys]]></category>
		<category><![CDATA[Main Street USA]]></category>
		<category><![CDATA[Mickey Mouse]]></category>
		<category><![CDATA[Mickey's Soundsational Parade]]></category>
		<category><![CDATA[Minnie Mouse]]></category>
		<category><![CDATA[Mr Smee]]></category>
		<category><![CDATA[Never Land 5K]]></category>
		<category><![CDATA[Never Land Family Fun Run]]></category>
		<category><![CDATA[Never Land Family Fun Run 5K]]></category>
		<category><![CDATA[Peter Pan]]></category>
		<category><![CDATA[pirates]]></category>
		<category><![CDATA[Robin Throwbridge]]></category>
		<category><![CDATA[runDisney]]></category>
		<category><![CDATA[runners]]></category>
		<category><![CDATA[Sleeping Beauty Castle]]></category>
		<category><![CDATA[Tigger]]></category>
		<category><![CDATA[Tinker Bell]]></category>
		<category><![CDATA[Tinker Bell Half Marathon]]></category>
		<category><![CDATA[Tinker Bell Half Marathon Weekend]]></category>
		<category><![CDATA[Wendy]]></category>

		<guid isPermaLink="false">http://www.runkarlarun.com/?p=1039</guid>
		<description><![CDATA[The inaugural Tinker Bell Half Marathon Weekend kicked off on Friday with the Never Land Family Fun Run 5K, the first nighttime race ever held in Disneyland.]]></description>
		<wfw:commentRss>http://www.runkarlarun.com/2012/01/30/never-land-5k-marks-first-nighttime-race-in-disneyland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Running Goals: Can&#8217;t Win the Race? Win the Goal</title>
		<link>http://www.runkarlarun.com/2012/01/26/2012-running-goals-cant-win-the-race-win-the-goal/</link>
		<comments>http://www.runkarlarun.com/2012/01/26/2012-running-goals-cant-win-the-race-win-the-goal/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:19:26 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Essays]]></category>
		<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[1 mile]]></category>
		<category><![CDATA[10K]]></category>
		<category><![CDATA[5K]]></category>
		<category><![CDATA[Brooklyn Marathon]]></category>
		<category><![CDATA[cross train]]></category>
		<category><![CDATA[Disney's Princess half Marathon]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[half-marathon]]></category>
		<category><![CDATA[ING New York City Marathon]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[mid-pack]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[NYC Marathon]]></category>
		<category><![CDATA[personal record]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[running goals]]></category>
		<category><![CDATA[Tinker Bell Half Marathon]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://www.runkarlarun.com/?p=1035</guid>
		<description><![CDATA[Runners tend to be goal-oriented people. Sure, there are exceptions to the rule, but so many of us have a few dreams hitched to our running shoes. It’s the nature of the sport; when there are hundreds to thousands of us in any given race, the vast majority of us aren’t in it to win [...]]]></description>
		<wfw:commentRss>http://www.runkarlarun.com/2012/01/26/2012-running-goals-cant-win-the-race-win-the-goal/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Running Disney&#8217;s Coast to Coast Race Challenge</title>
		<link>http://www.runkarlarun.com/2012/01/19/running-disneys-coast-to-coast-race-challenge/</link>
		<comments>http://www.runkarlarun.com/2012/01/19/running-disneys-coast-to-coast-race-challenge/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:28:40 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Disney Coast to Coast Race Challenge]]></category>
		<category><![CDATA[Disney Wine & Dine Half Marathon]]></category>
		<category><![CDATA[Disney's Princess half Marathon]]></category>
		<category><![CDATA[Disneyland]]></category>
		<category><![CDATA[Half marathon PR]]></category>
		<category><![CDATA[half-marathon]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[runDisney]]></category>
		<category><![CDATA[Runner's World holiday running streak]]></category>
		<category><![CDATA[Tinker Bell Half Marathon]]></category>
		<category><![CDATA[Walt Disney World]]></category>

		<guid isPermaLink="false">http://www.runkarlarun.com/?p=1032</guid>
		<description><![CDATA[Disney's Coast to Coast Race Challenge dares runners to complete a half marathon at both Walt Disney World and Disneyland in the same calendar year.]]></description>
		<wfw:commentRss>http://www.runkarlarun.com/2012/01/19/running-disneys-coast-to-coast-race-challenge/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#8220;C is for Chafing&#8221; is F is for Funny</title>
		<link>http://www.runkarlarun.com/2012/01/15/c-is-for-chafing-is-f-is-for-funny/</link>
		<comments>http://www.runkarlarun.com/2012/01/15/c-is-for-chafing-is-f-is-for-funny/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 21:39:10 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Go the F--- to Sleep]]></category>
		<category><![CDATA[Mark Remy]]></category>
		<category><![CDATA[Runner's World]]></category>
		<category><![CDATA[running book]]></category>
		<category><![CDATA[running gifts]]></category>
		<category><![CDATA[Running reads]]></category>

		<guid isPermaLink="false">http://www.runkarlarun.com/?p=1028</guid>
		<description><![CDATA[Mark Remy's "C is for Chafing" shares the agony and ecstasy of being a runner through a parody of a children's book. ]]></description>
		<wfw:commentRss>http://www.runkarlarun.com/2012/01/15/c-is-for-chafing-is-f-is-for-funny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning Marathons At Disney Takes More Than Magic</title>
		<link>http://www.runkarlarun.com/2012/01/11/planning-marathons-at-disney-takes-more-than-magic/</link>
		<comments>http://www.runkarlarun.com/2012/01/11/planning-marathons-at-disney-takes-more-than-magic/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:14:59 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Disney Princess Half Marathon]]></category>
		<category><![CDATA[Disney races]]></category>
		<category><![CDATA[Disney Twilight Zone Tower of Terror 10-Miler]]></category>
		<category><![CDATA[Disney Wine & Dine Half Marathon]]></category>
		<category><![CDATA[Disneyland]]></category>
		<category><![CDATA[runDisney]]></category>
		<category><![CDATA[Tinker Bell Half Marathon]]></category>
		<category><![CDATA[Walt Disney World]]></category>
		<category><![CDATA[Walt Disney World marathon]]></category>
		<category><![CDATA[Wine & Dine Half-Marathon]]></category>

		<guid isPermaLink="false">http://www.runkarlarun.com/?p=1015</guid>
		<description><![CDATA[What does it take to put on a race in the happiest place on earth? A little bit of magic and a whole lot of teamwork. More than 50,000 runners planned to participate in the Walt Disney World Marathon Weekend from Jan. 6 to Jan. 8, culminating in the Walt Disney World Marathon today. But [...]]]></description>
		<wfw:commentRss>http://www.runkarlarun.com/2012/01/11/planning-marathons-at-disney-takes-more-than-magic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Running a Marathon in 2012? Don&#8217;t Forget to Register</title>
		<link>http://www.runkarlarun.com/2012/01/05/running-a-marathon-in-2012-dont-forget-to-register/</link>
		<comments>http://www.runkarlarun.com/2012/01/05/running-a-marathon-in-2012-dont-forget-to-register/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 22:52:11 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[2012 races schedule]]></category>
		<category><![CDATA[marathon training]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.runkarlarun.com/?p=1010</guid>
		<description><![CDATA[Now that 2012 is here, it&#8217;s time to think about what marathon you might want to run this year. Registration for the 2012 ING New York City Marathon lottery opened this week. Runners have until April 23 to sign-up for a chance to run the world’s biggest marathon. Looking to run another big-city marathon in [...]]]></description>
		<wfw:commentRss>http://www.runkarlarun.com/2012/01/05/running-a-marathon-in-2012-dont-forget-to-register/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crossing the Finish of RW’s Holiday Running Streak</title>
		<link>http://www.runkarlarun.com/2012/01/02/crossing-the-finish-of-rw%e2%80%99s-holiday-running-streak/</link>
		<comments>http://www.runkarlarun.com/2012/01/02/crossing-the-finish-of-rw%e2%80%99s-holiday-running-streak/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 15:21:03 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Central Park]]></category>
		<category><![CDATA[holiday running streak]]></category>
		<category><![CDATA[New year's Day]]></category>
		<category><![CDATA[Runner's World]]></category>
		<category><![CDATA[Runner's World holiday running streak]]></category>
		<category><![CDATA[running in snow]]></category>
		<category><![CDATA[RW Holiday running streak]]></category>
		<category><![CDATA[Thanksgiving]]></category>
		<category><![CDATA[Training Daily]]></category>
		<category><![CDATA[winter running]]></category>

		<guid isPermaLink="false">http://www.runkarlarun.com/?p=1007</guid>
		<description><![CDATA[After 40 days, 40 runs and 100 miles, Karla Bruning finished the Runner's World Holiday Running Streak.]]></description>
		<wfw:commentRss>http://www.runkarlarun.com/2012/01/02/crossing-the-finish-of-rw%e2%80%99s-holiday-running-streak/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Counting Down the RW Holiday Running Streak</title>
		<link>http://www.runkarlarun.com/2011/12/28/counting-down-the-rw-holiday-running-streak/</link>
		<comments>http://www.runkarlarun.com/2011/12/28/counting-down-the-rw-holiday-running-streak/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 16:23:02 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[holiday running streak]]></category>
		<category><![CDATA[New year's Day]]></category>
		<category><![CDATA[Runner's World]]></category>
		<category><![CDATA[Runner's World holiday running streak]]></category>
		<category><![CDATA[running in snow]]></category>
		<category><![CDATA[running with a cold]]></category>
		<category><![CDATA[RW Holiday running streak]]></category>
		<category><![CDATA[Thanksgiving]]></category>

		<guid isPermaLink="false">http://www.runkarlarun.com/?p=1004</guid>
		<description><![CDATA[With 34 days down, my Runner’s World Holiday Running Streak officially rocked around the Christmas tree. Forget laughing all the way, I’m running all the way, logging at least a mile a day from Thanksgiving to New Year’s Day. I’ve made it through two of the big three holidays I celebrate: Thanksgiving and Christmas (with [...]]]></description>
		<wfw:commentRss>http://www.runkarlarun.com/2011/12/28/counting-down-the-rw-holiday-running-streak/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Twilight Zone Tower of Terror 10-Miler Weekend Debuts At Disney</title>
		<link>http://www.runkarlarun.com/2011/12/22/the-twilight-zone-tower-of-terror-10-miler-weekend-debuts-at-disney/</link>
		<comments>http://www.runkarlarun.com/2011/12/22/the-twilight-zone-tower-of-terror-10-miler-weekend-debuts-at-disney/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 20:04:49 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[10-mile run]]></category>
		<category><![CDATA[5K]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Disney Hollywood Studios]]></category>
		<category><![CDATA[Disney race]]></category>
		<category><![CDATA[Disney races]]></category>
		<category><![CDATA[kids races]]></category>
		<category><![CDATA[runDisney]]></category>
		<category><![CDATA[Twilight Zone Hollywoond Tower of Terror]]></category>

		<guid isPermaLink="false">http://www.runkarlarun.com/?p=1000</guid>
		<description><![CDATA[The Twilight Zone Tower of Terror 10-Miler Weekend will debut in September 2012 at Disney’s Hollywood Studios at Walt Disney World in Florida.]]></description>
		<wfw:commentRss>http://www.runkarlarun.com/2011/12/22/the-twilight-zone-tower-of-terror-10-miler-weekend-debuts-at-disney/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RW&#8217;s Holiday Running Streak Is Alive And Well</title>
		<link>http://www.runkarlarun.com/2011/12/16/rws-holiday-running-streak-is-alive-and-well/</link>
		<comments>http://www.runkarlarun.com/2011/12/16/rws-holiday-running-streak-is-alive-and-well/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 16:20:06 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[2012 resolution]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[holiday running streak]]></category>
		<category><![CDATA[new year's resolutions]]></category>
		<category><![CDATA[one mile run]]></category>
		<category><![CDATA[Runner's World]]></category>
		<category><![CDATA[Runner's World holiday running streak]]></category>
		<category><![CDATA[running in the snow]]></category>
		<category><![CDATA[RW Holiday running streak]]></category>

		<guid isPermaLink="false">http://www.runkarlarun.com/?p=997</guid>
		<description><![CDATA[When I accepted the challenge of the Runner’s World holiday running streak—running at least a mile a day from Thanksgiving to New Year&#8217;s Day—I sincerely thought I’d have a slim chance of making it very far. But after three weeks, my streak is still alive. Not only that, it’s alive and well, and has started [...]]]></description>
		<wfw:commentRss>http://www.runkarlarun.com/2011/12/16/rws-holiday-running-streak-is-alive-and-well/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Run, Karla, Run&#8217;s Holiday Gift Guide</title>
		<link>http://www.runkarlarun.com/2011/12/13/run-karla-runs-holiday-gift-guide/</link>
		<comments>http://www.runkarlarun.com/2011/12/13/run-karla-runs-holiday-gift-guide/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 15:44:01 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Best of]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[christmas gifts]]></category>
		<category><![CDATA[ClipE]]></category>
		<category><![CDATA[dog leash]]></category>
		<category><![CDATA[holoday gift guide]]></category>
		<category><![CDATA[matt long]]></category>
		<category><![CDATA[medal rack]]></category>
		<category><![CDATA[runner's holiday gift guide]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[running ornament]]></category>
		<category><![CDATA[Simple Hydration]]></category>
		<category><![CDATA[the long run]]></category>
		<category><![CDATA[the stick]]></category>

		<guid isPermaLink="false">http://www.runkarlarun.com/?p=995</guid>
		<description><![CDATA[With less than two weeks until Christmas and seven days until the start of Hanukkah, it’s time to get cracking on gifts if you haven’t already. Wondering what to get for the runner in your life? Here are a few ideas to get you started. Simple Hydration Water Bottle For the runner who likes to [...]]]></description>
		<wfw:commentRss>http://www.runkarlarun.com/2011/12/13/run-karla-runs-holiday-gift-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still Streaking With RW&#8217;s Holiday Running Streak</title>
		<link>http://www.runkarlarun.com/2011/12/09/still-streaking-with-rws-holiday-running-streak/</link>
		<comments>http://www.runkarlarun.com/2011/12/09/still-streaking-with-rws-holiday-running-streak/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 15:56:49 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[cake]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[creamed spinach]]></category>
		<category><![CDATA[holiday running streak]]></category>
		<category><![CDATA[poutine]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Runner's World]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[running in snow]]></category>
		<category><![CDATA[running streak]]></category>
		<category><![CDATA[RW Holiday running streak]]></category>
		<category><![CDATA[steak]]></category>
		<category><![CDATA[training base]]></category>
		<category><![CDATA[wekkly mileage]]></category>
		<category><![CDATA[winter running]]></category>

		<guid isPermaLink="false">http://www.runkarlarun.com/?p=990</guid>
		<description><![CDATA[After two weeks, Karla Bruning is still running every day between Thanksgiving and New Year's Day.]]></description>
		<wfw:commentRss>http://www.runkarlarun.com/2011/12/09/still-streaking-with-rws-holiday-running-streak/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Runner&#8217;s World Holiday Running Streak: It&#8217;s On!</title>
		<link>http://www.runkarlarun.com/2011/11/23/runners-world-holiday-running-streak-its-on/</link>
		<comments>http://www.runkarlarun.com/2011/11/23/runners-world-holiday-running-streak-its-on/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 14:37:23 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Cypress Mountain]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[dreadmill]]></category>
		<category><![CDATA[Mount Kilimanjaro]]></category>
		<category><![CDATA[New Year's]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[Runner's World]]></category>
		<category><![CDATA[Runner's World holiday running streak]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[running streak]]></category>
		<category><![CDATA[RW running streak]]></category>
		<category><![CDATA[Thanksgiving]]></category>
		<category><![CDATA[treadmill]]></category>
		<category><![CDATA[winter running]]></category>
		<category><![CDATA[winter training]]></category>

		<guid isPermaLink="false">http://www.runkarlarun.com/?p=987</guid>
		<description><![CDATA[Karla Bruning pledges to run at least a mile a day from Thanksgiving through New Year's Day with the Runner's World Holiday Running Streak.]]></description>
		<wfw:commentRss>http://www.runkarlarun.com/2011/11/23/runners-world-holiday-running-streak-its-on/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>26.2 Miles in Brooklyn: The Brooklyn Marathon Debuts</title>
		<link>http://www.runkarlarun.com/2011/11/19/26-2-miles-in-brooklyn-the-brooklyn-marathon-debuts/</link>
		<comments>http://www.runkarlarun.com/2011/11/19/26-2-miles-in-brooklyn-the-brooklyn-marathon-debuts/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 19:13:34 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[26.2 miles]]></category>
		<category><![CDATA[Brooklyn Bridge]]></category>
		<category><![CDATA[Brooklyn Marathon]]></category>
		<category><![CDATA[Central Park]]></category>
		<category><![CDATA[Coney Island]]></category>
		<category><![CDATA[Inaugural Brooklyn Marathon]]></category>
		<category><![CDATA[ING New York City Marathon]]></category>
		<category><![CDATA[marathons]]></category>
		<category><![CDATA[New York City Marathon]]></category>
		<category><![CDATA[NYCRUNS]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Steve Lastoe]]></category>

		<guid isPermaLink="false">http://www.runkarlarun.com/?p=982</guid>
		<description><![CDATA[The Brooklyn Marathon debuts in New York City's Prospect Park.]]></description>
		<wfw:commentRss>http://www.runkarlarun.com/2011/11/19/26-2-miles-in-brooklyn-the-brooklyn-marathon-debuts/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The ING New York City Marathon Live Blog</title>
		<link>http://www.runkarlarun.com/2011/11/07/the-ing-new-york-city-marathon-live-blog/</link>
		<comments>http://www.runkarlarun.com/2011/11/07/the-ing-new-york-city-marathon-live-blog/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 01:35:18 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011 ING New York City Marathon]]></category>
		<category><![CDATA[Apolo Ohno]]></category>
		<category><![CDATA[Central Park]]></category>
		<category><![CDATA[Columbus Circle]]></category>
		<category><![CDATA[Dado]]></category>
		<category><![CDATA[Deba]]></category>
		<category><![CDATA[Emmanuel Mutai]]></category>
		<category><![CDATA[Geoffrey Mutai]]></category>
		<category><![CDATA[ING New York City Marathon]]></category>
		<category><![CDATA[Jennie Finch]]></category>
		<category><![CDATA[live blog]]></category>
		<category><![CDATA[live blogging]]></category>
		<category><![CDATA[marathon running]]></category>
		<category><![CDATA[Mary Keitany]]></category>
		<category><![CDATA[Meb Keflezighi]]></category>
		<category><![CDATA[New York City Marathon]]></category>
		<category><![CDATA[New York City Marathon blog]]></category>
		<category><![CDATA[New York Road Runners]]></category>
		<category><![CDATA[NYC Marathon]]></category>
		<category><![CDATA[NYC marathon blog]]></category>
		<category><![CDATA[NYRR]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Sammy Wanjiru]]></category>
		<category><![CDATA[social media reporter]]></category>
		<category><![CDATA[the Bronx]]></category>
		<category><![CDATA[timex media center]]></category>
		<category><![CDATA[World Marthon majors]]></category>

		<guid isPermaLink="false">http://www.runkarlarun.com/?p=980</guid>
		<description><![CDATA[A live account of the 2011 ING New York City Marathon from the race media center.]]></description>
		<wfw:commentRss>http://www.runkarlarun.com/2011/11/07/the-ing-new-york-city-marathon-live-blog/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.522 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-05 07:01:06 -->

