<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Run, Karla, Run! &#187; Recovery</title>
	<atom:link href="http://www.runkarlarun.com/category/recovery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.runkarlarun.com</link>
	<description>Notes From A Running Nerd</description>
	<lastBuildDate>Mon, 30 Jan 2012 17:37:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Getting Back on the Horse: Running Goals for 2011</title>
		<link>http://www.runkarlarun.com/2011/01/28/getting-back-on-the-horse-running-goals-for-2011/</link>
		<comments>http://www.runkarlarun.com/2011/01/28/getting-back-on-the-horse-running-goals-for-2011/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 17:44:27 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[2010 ING New York City Marathon]]></category>
		<category><![CDATA[2011 goals]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[Continental Airlines Fifth Avenue Mile]]></category>
		<category><![CDATA[cross-training]]></category>
		<category><![CDATA[get faster]]></category>
		<category><![CDATA[half-marathon training]]></category>
		<category><![CDATA[knee injection]]></category>
		<category><![CDATA[new year goals]]></category>
		<category><![CDATA[physical therapy]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[PR'd]]></category>
		<category><![CDATA[Prs]]></category>
		<category><![CDATA[Run Karla Run]]></category>
		<category><![CDATA[running goals]]></category>
		<category><![CDATA[running motivation]]></category>
		<category><![CDATA[speed workouts]]></category>
		<category><![CDATA[sub 2-hour half-marathon]]></category>
		<category><![CDATA[sub 4 hour marathon]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[tempo runs]]></category>
		<category><![CDATA[weight-lifting]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://www.runkarlarun.com/?p=781</guid>
		<description><![CDATA[Getting back on the horse after a break from running can be tough, but nothing motivates like new goals.]]></description>
		<wfw:commentRss>http://www.runkarlarun.com/2011/01/28/getting-back-on-the-horse-running-goals-for-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ask the Running Nerd: Protein Power</title>
		<link>http://www.runkarlarun.com/2010/08/09/ask-the-running-nerd-protein-power/</link>
		<comments>http://www.runkarlarun.com/2010/08/09/ask-the-running-nerd-protein-power/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 21:52:23 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Ask The Running Nerd]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[30/30 Rule]]></category>
		<category><![CDATA[carb protein ratio]]></category>
		<category><![CDATA[fuel post run]]></category>
		<category><![CDATA[protein for runners]]></category>
		<category><![CDATA[protein intake]]></category>
		<category><![CDATA[protein post-run]]></category>
		<category><![CDATA[Run Karla Run]]></category>
		<category><![CDATA[runner protein]]></category>
		<category><![CDATA[running nutrition]]></category>

		<guid isPermaLink="false">http://www.runkarlarun.com/?p=569</guid>
		<description><![CDATA[You’ve got questions. I’ll find the answers. “Ask The Running Nerd” tackles protein intake. How much protein should you be eating after a run?]]></description>
		<wfw:commentRss>http://www.runkarlarun.com/2010/08/09/ask-the-running-nerd-protein-power/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ask the Running Nerd: Foot Fractures</title>
		<link>http://www.runkarlarun.com/2010/01/29/ask-the-running-nerd-foot-fractures/</link>
		<comments>http://www.runkarlarun.com/2010/01/29/ask-the-running-nerd-foot-fractures/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 18:37:06 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Ask The Running Nerd]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[foot injuries]]></category>
		<category><![CDATA[overuse]]></category>
		<category><![CDATA[Run Karla Run]]></category>
		<category><![CDATA[running injuries]]></category>
		<category><![CDATA[stress fractures]]></category>
		<category><![CDATA[vitamin D]]></category>

		<guid isPermaLink="false">http://www.runkarlarun.com/?p=230</guid>
		<description><![CDATA[You’ve got questions. I’ll find the answers. “Ask The Running Nerd” tackles foot fractures and how to avoid them.]]></description>
		<wfw:commentRss>http://www.runkarlarun.com/2010/01/29/ask-the-running-nerd-foot-fractures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Perfect Recovery Drink?</title>
		<link>http://www.runkarlarun.com/2010/01/22/the-perfect-recovery-drink/</link>
		<comments>http://www.runkarlarun.com/2010/01/22/the-perfect-recovery-drink/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 17:42:15 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Ask The Running Nerd]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[chocolate milk]]></category>
		<category><![CDATA[recovery drink]]></category>

		<guid isPermaLink="false">http://www.runkarlarun.com/?p=220</guid>
		<description><![CDATA[Believe it or not, chocolate milk is the perfect post-run thirst quencher. Plus, the childhood staple may improve performance. ]]></description>
		<wfw:commentRss>http://www.runkarlarun.com/2010/01/22/the-perfect-recovery-drink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back To Running On NYC&#8217;s Highline</title>
		<link>http://www.runkarlarun.com/2009/11/21/back-to-running-on-nycs-highline/</link>
		<comments>http://www.runkarlarun.com/2009/11/21/back-to-running-on-nycs-highline/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 20:53:44 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[High Line]]></category>
		<category><![CDATA[marathon recovery]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[post-marathon]]></category>

		<guid isPermaLink="false">http://www.runkarlarun.com/?p=104</guid>
		<description><![CDATA[For my first post-marathon run, I chose to explore New York City’s newest park: The High Line.]]></description>
		<wfw:commentRss>http://www.runkarlarun.com/2009/11/21/back-to-running-on-nycs-highline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

