<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Run, Karla, Run! &#187; Races</title>
	<atom:link href="http://www.runkarlarun.com/category/races/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.runkarlarun.com</link>
	<description>Notes From A Running Nerd</description>
	<lastBuildDate>Wed, 28 Jul 2010 19:49:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Running for a Worthy Cause</title>
		<link>http://www.runkarlarun.com/2010/07/28/running-for-a-worthy-cause/</link>
		<comments>http://www.runkarlarun.com/2010/07/28/running-for-a-worthy-cause/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:48:05 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[Volunteering]]></category>
		<category><![CDATA[charity running]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[glucomotive]]></category>
		<category><![CDATA[great river run]]></category>
		<category><![CDATA[insulindependence]]></category>
		<category><![CDATA[ragnar relay]]></category>
		<category><![CDATA[running charity statistics]]></category>
		<category><![CDATA[running for charity]]></category>
		<category><![CDATA[running with diabetes]]></category>

		<guid isPermaLink="false">http://www.runkarlarun.com/?p=555</guid>
		<description><![CDATA[Runners raise millions of dollars for charities every year. Anne Hospod is one of them, joining the crusade against diabetes.]]></description>
		<wfw:commentRss>http://www.runkarlarun.com/2010/07/28/running-for-a-worthy-cause/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New York City Marathon: Training Begins</title>
		<link>http://www.runkarlarun.com/2010/07/22/new-york-city-marathon-training-begins/</link>
		<comments>http://www.runkarlarun.com/2010/07/22/new-york-city-marathon-training-begins/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 17:07:43 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[FIRST]]></category>
		<category><![CDATA[ING New York City Marathon]]></category>
		<category><![CDATA[ING New York Marathon]]></category>
		<category><![CDATA[ING NYC Marathon]]></category>
		<category><![CDATA[Karla]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[marathon training]]></category>
		<category><![CDATA[New York City Marathon]]></category>
		<category><![CDATA[New York harbor]]></category>
		<category><![CDATA[NYC Marathon]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[sailing]]></category>
		<category><![CDATA[Staten Island]]></category>
		<category><![CDATA[Verrazano bridge]]></category>
		<category><![CDATA[Verrazano-Narrows Bridge]]></category>

		<guid isPermaLink="false">http://www.runkarlarun.com/?p=541</guid>
		<description><![CDATA[The 2010 ING New York City Marathon is less than 16 weeks away. Follow runner Karla Bruning as she begins training for the world’s biggest marathon.]]></description>
		<wfw:commentRss>http://www.runkarlarun.com/2010/07/22/new-york-city-marathon-training-begins/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Caster Semenya Wins 800m Comeback Race</title>
		<link>http://www.runkarlarun.com/2010/07/15/caster-semenya-wins-800m-comeback-race/</link>
		<comments>http://www.runkarlarun.com/2010/07/15/caster-semenya-wins-800m-comeback-race/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 19:12:21 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[2009 World Championships]]></category>
		<category><![CDATA[800 meters]]></category>
		<category><![CDATA[Berlin World Championships]]></category>
		<category><![CDATA[Caster Semenya]]></category>
		<category><![CDATA[gender controversy]]></category>
		<category><![CDATA[gender testing]]></category>
		<category><![CDATA[IAAF]]></category>
		<category><![CDATA[Lappeenranta Games]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://www.runkarlarun.com/?p=537</guid>
		<description><![CDATA[Caster Semenya is back on track, winning her first race after an 11-month gender controversy.]]></description>
		<wfw:commentRss>http://www.runkarlarun.com/2010/07/15/caster-semenya-wins-800m-comeback-race/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Shalane Flanagan Will Make Marathon Debut in NYC</title>
		<link>http://www.runkarlarun.com/2010/06/16/shalane-flanagan-will-make-marathon-debut-in-nyc/</link>
		<comments>http://www.runkarlarun.com/2010/06/16/shalane-flanagan-will-make-marathon-debut-in-nyc/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 17:54:31 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[American marathoners]]></category>
		<category><![CDATA[Deen Kastor]]></category>
		<category><![CDATA[Haile Gebrselassie]]></category>
		<category><![CDATA[ING New York City Marathon]]></category>
		<category><![CDATA[Kara Goucher]]></category>
		<category><![CDATA[marathon debut]]></category>
		<category><![CDATA[Meb Keflezighi]]></category>
		<category><![CDATA[New York City Marathon]]></category>
		<category><![CDATA[NYC Marathon]]></category>
		<category><![CDATA[NYRR]]></category>
		<category><![CDATA[Shalane Flanagan]]></category>

		<guid isPermaLink="false">http://www.runkarlarun.com/?p=521</guid>
		<description><![CDATA[Olympic bronze medalist Shalane Flanagan is making her marathon debut in New York City this fall. She might be the marathon’s next big thing.]]></description>
		<wfw:commentRss>http://www.runkarlarun.com/2010/06/16/shalane-flanagan-will-make-marathon-debut-in-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sometimes It’s Fun Not To Race</title>
		<link>http://www.runkarlarun.com/2010/06/08/sometimes-it%e2%80%99s-fun-not-to-race/</link>
		<comments>http://www.runkarlarun.com/2010/06/08/sometimes-it%e2%80%99s-fun-not-to-race/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 21:00:36 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[fun run]]></category>
		<category><![CDATA[Kara Goucher]]></category>
		<category><![CDATA[Paula Radcliffe]]></category>
		<category><![CDATA[racing for fun]]></category>
		<category><![CDATA[running without racing]]></category>

		<guid isPermaLink="false">http://www.runkarlarun.com/?p=514</guid>
		<description><![CDATA[Racing is an important test for any runner. But sometimes running a race without “racing” it is just as much fun.]]></description>
		<wfw:commentRss>http://www.runkarlarun.com/2010/06/08/sometimes-it%e2%80%99s-fun-not-to-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s National Running Day!</title>
		<link>http://www.runkarlarun.com/2010/06/02/it%e2%80%99s-national-running-day/</link>
		<comments>http://www.runkarlarun.com/2010/06/02/it%e2%80%99s-national-running-day/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 16:20:00 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[National Running Day]]></category>
		<category><![CDATA[New York Harriers]]></category>
		<category><![CDATA[New York Road Runners]]></category>

		<guid isPermaLink="false">http://www.runkarlarun.com/?p=511</guid>
		<description><![CDATA[Celebrate National Running Day today and join one of the 87 official running events around the country.]]></description>
		<wfw:commentRss>http://www.runkarlarun.com/2010/06/02/it%e2%80%99s-national-running-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Gets Political at the Capital Challenge</title>
		<link>http://www.runkarlarun.com/2010/04/27/running-gets-political-at-the-capital-challenge/</link>
		<comments>http://www.runkarlarun.com/2010/04/27/running-gets-political-at-the-capital-challenge/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 20:17:35 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[Capital Challenge]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[DC races]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Special Olympics]]></category>
		<category><![CDATA[washington dc]]></category>

		<guid isPermaLink="false">http://www.runkarlarun.com/?p=484</guid>
		<description><![CDATA[Democrats and Republicans, conservatives and liberals are ready to  duke it out. Tomorrow morning, Washington D.C.’s politicos are taking  it to the streets. But they’re not running for election. They’re running  a three-mile road race.
The ACLI Capital Challenge is an annual battle between members of the  Legislative, Executive and Judicial branches [...]]]></description>
		<wfw:commentRss>http://www.runkarlarun.com/2010/04/27/running-gets-political-at-the-capital-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Marathon Recap: Cheruiyot, Erkesso Win</title>
		<link>http://www.runkarlarun.com/2010/04/20/boston-marathon-recap-cheruiyot-erkesso-win/</link>
		<comments>http://www.runkarlarun.com/2010/04/20/boston-marathon-recap-cheruiyot-erkesso-win/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 16:47:58 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[114th Boston Marathon]]></category>
		<category><![CDATA[Boston Marathon]]></category>
		<category><![CDATA[Deriba Merga]]></category>
		<category><![CDATA[Meb Keflezighi]]></category>
		<category><![CDATA[Robert Cheruiyot]]></category>
		<category><![CDATA[Robert Kipkoech Cheruiyot]]></category>
		<category><![CDATA[Robert Kiprono Cheruiyot]]></category>
		<category><![CDATA[Ryan Hall]]></category>
		<category><![CDATA[Sammy Wanjiru]]></category>
		<category><![CDATA[Tatyana Pushkareva]]></category>
		<category><![CDATA[Tekeste Kedebe]]></category>
		<category><![CDATA[Teyba Erkesso]]></category>

		<guid isPermaLink="false">http://www.runkarlarun.com/?p=480</guid>
		<description><![CDATA[In course record time, Kenya’s Robert Cheruiyot won the Boston Marathon, while Americans Ryan Hall and Meb Keflezighi finished fourth and fifth.]]></description>
		<wfw:commentRss>http://www.runkarlarun.com/2010/04/20/boston-marathon-recap-cheruiyot-erkesso-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Marathon Preview: Hall vs. Keflezighi</title>
		<link>http://www.runkarlarun.com/2010/04/17/boston-marathon-preview-hall-vs-keflezighi/</link>
		<comments>http://www.runkarlarun.com/2010/04/17/boston-marathon-preview-hall-vs-keflezighi/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 13:58:58 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[Abderrahim Gourmi]]></category>
		<category><![CDATA[American marathoners]]></category>
		<category><![CDATA[American runners]]></category>
		<category><![CDATA[Boston Marathon]]></category>
		<category><![CDATA[Deriba Merga]]></category>
		<category><![CDATA[Dire Tune]]></category>
		<category><![CDATA[Greg Meyer]]></category>
		<category><![CDATA[Lisa Larsen Rainsberger]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Meb Keflezighi]]></category>
		<category><![CDATA[Ryan Hall]]></category>
		<category><![CDATA[Salina Kosgei]]></category>

		<guid isPermaLink="false">http://www.runkarlarun.com/?p=474</guid>
		<description><![CDATA[Americans Meb Keflezighi and Ryan Hall race to break a 25-year U.S. losing streak in the Boston Marathon on Monday.]]></description>
		<wfw:commentRss>http://www.runkarlarun.com/2010/04/17/boston-marathon-preview-hall-vs-keflezighi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s Cherry Blossom Time in D.C.</title>
		<link>http://www.runkarlarun.com/2010/04/08/it%e2%80%99s-cherry-blossom-time-in-d-c/</link>
		<comments>http://www.runkarlarun.com/2010/04/08/it%e2%80%99s-cherry-blossom-time-in-d-c/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 14:26:43 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[bill rodgers]]></category>
		<category><![CDATA[cherry blossom run]]></category>
		<category><![CDATA[joan benoit samuelson]]></category>
		<category><![CDATA[the credit union cherry blossom 10 mile run]]></category>
		<category><![CDATA[washington dc]]></category>

		<guid isPermaLink="false">http://www.runkarlarun.com/?p=464</guid>
		<description><![CDATA[Joan Benoit Samuelson and Bill Rodgers are among the 15,000 runners racing in Sunday’s 38th annual Cherry Blossom Run in Washington, D.C.]]></description>
		<wfw:commentRss>http://www.runkarlarun.com/2010/04/08/it%e2%80%99s-cherry-blossom-time-in-d-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gebrselassie Drops Out of NYC Half-Marathon</title>
		<link>http://www.runkarlarun.com/2010/04/01/gebrselassie-drops-out-of-nyc-half-marathon/</link>
		<comments>http://www.runkarlarun.com/2010/04/01/gebrselassie-drops-out-of-nyc-half-marathon/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 13:27:19 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[Deena Kastor]]></category>
		<category><![CDATA[Haile Gebrselassie]]></category>
		<category><![CDATA[Mara Yamauchi]]></category>
		<category><![CDATA[NYC Half-Marathon]]></category>
		<category><![CDATA[Peter Kamais]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[world record]]></category>

		<guid isPermaLink="false">http://www.runkarlarun.com/?p=455</guid>
		<description><![CDATA[Haile Gebrselassie, the world’s greatest distance runner, dropped out of the NYC Half-Marathon mid-race after an asthma attack.]]></description>
		<wfw:commentRss>http://www.runkarlarun.com/2010/04/01/gebrselassie-drops-out-of-nyc-half-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gebrselassie Running for Another World Record</title>
		<link>http://www.runkarlarun.com/2010/04/01/gebrselassie-running-for-another-world-record/</link>
		<comments>http://www.runkarlarun.com/2010/04/01/gebrselassie-running-for-another-world-record/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 13:23:39 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[Haile Gebrselassie]]></category>
		<category><![CDATA[NYC Half-Marathon]]></category>
		<category><![CDATA[world record]]></category>

		<guid isPermaLink="false">http://www.runkarlarun.com/?p=452</guid>
		<description><![CDATA[Haile Gebrselassie is racing for another win at the NYC Half-Marathon on Sunday, and perhaps another running world record.]]></description>
		<wfw:commentRss>http://www.runkarlarun.com/2010/04/01/gebrselassie-running-for-another-world-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Decade&#8217;s Best Moments in Running</title>
		<link>http://www.runkarlarun.com/2010/01/22/the-decades-best-moments-in-running/</link>
		<comments>http://www.runkarlarun.com/2010/01/22/the-decades-best-moments-in-running/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 17:11:40 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Best of]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[decade best running]]></category>
		<category><![CDATA[Decade Roundup]]></category>
		<category><![CDATA[Decade's best moments running]]></category>
		<category><![CDATA[Haile Gebrselassie]]></category>
		<category><![CDATA[Hicham El Guerrouj]]></category>
		<category><![CDATA[Kenenisa Bekele]]></category>
		<category><![CDATA[Meb Keflezighi]]></category>
		<category><![CDATA[Paula Radcliffe]]></category>
		<category><![CDATA[running moments]]></category>
		<category><![CDATA[Sammy Wanjiru]]></category>
		<category><![CDATA[Sanya Richards]]></category>
		<category><![CDATA[Tirunesh Dibaba]]></category>
		<category><![CDATA[Usain Bolt]]></category>

		<guid isPermaLink="false">http://www.runkarlarun.com/?p=201</guid>
		<description><![CDATA[These moments defined running this decade, and got the world—runners and non-runners alike—buzzing.]]></description>
		<wfw:commentRss>http://www.runkarlarun.com/2010/01/22/the-decades-best-moments-in-running/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Decade’s Worst Moments in Running</title>
		<link>http://www.runkarlarun.com/2009/12/29/the-decade%e2%80%99s-worst-moments-in-running/</link>
		<comments>http://www.runkarlarun.com/2009/12/29/the-decade%e2%80%99s-worst-moments-in-running/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 18:41:36 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Best of]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Antonio Pettigrew]]></category>
		<category><![CDATA[Caster Semenya]]></category>
		<category><![CDATA[Decade Roundup]]></category>
		<category><![CDATA[Marion Jones]]></category>
		<category><![CDATA[Ryan Shay]]></category>
		<category><![CDATA[Vanderlei de Lima]]></category>
		<category><![CDATA[Worst Running Moments]]></category>

		<guid isPermaLink="false">http://www.runkarlarun.com/?p=194</guid>
		<description><![CDATA[Along with the best of the decade, the “naughty aughties” have been notable for many a moment we’d rather forget. But as the old adage goes, forgive but never forget. So here’s a look back at the scandals and heartbreaks that shook the running world in the past decade.

5). Antonio Pettigrew admits to doping
 Though [...]]]></description>
		<wfw:commentRss>http://www.runkarlarun.com/2009/12/29/the-decade%e2%80%99s-worst-moments-in-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Runners of the Decade</title>
		<link>http://www.runkarlarun.com/2009/12/23/the-best-runners-of-the-decade/</link>
		<comments>http://www.runkarlarun.com/2009/12/23/the-best-runners-of-the-decade/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 04:20:18 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Best of]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Amy Palmiero-Winters]]></category>
		<category><![CDATA[Best Runners]]></category>
		<category><![CDATA[Best runners of the decade]]></category>
		<category><![CDATA[Catherine Ndereba]]></category>
		<category><![CDATA[Decade Roundup]]></category>
		<category><![CDATA[decade's best runners]]></category>
		<category><![CDATA[Haile Gebrselassie]]></category>
		<category><![CDATA[Hicham El Guerrouj]]></category>
		<category><![CDATA[Kenenisa Bekele]]></category>
		<category><![CDATA[Oscar Pistorius]]></category>
		<category><![CDATA[Paula Radcliffe]]></category>
		<category><![CDATA[Scott Jurek]]></category>
		<category><![CDATA[Tirunesh Dibaba]]></category>
		<category><![CDATA[Top Runners]]></category>
		<category><![CDATA[Usain Bolt]]></category>

		<guid isPermaLink="false">http://www.runkarlarun.com/?p=161</guid>
		<description><![CDATA[These 10 runners thoroughly dominated the decade we call the “aughts.” Who made the cut? Drum roll please…]]></description>
		<wfw:commentRss>http://www.runkarlarun.com/2009/12/23/the-best-runners-of-the-decade/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
