<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Run, Karla, Run! &#187; Races</title>
	<atom:link href="http://www.runkarlarun.com/category/races/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.runkarlarun.com</link>
	<description>Notes From A Running Nerd</description>
	<lastBuildDate>Mon, 30 Jan 2012 17:37:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Never Land 5K Marks First Nighttime Race in Disneyland</title>
		<link>http://www.runkarlarun.com/2012/01/30/never-land-5k-marks-first-nighttime-race-in-disneyland/</link>
		<comments>http://www.runkarlarun.com/2012/01/30/never-land-5k-marks-first-nighttime-race-in-disneyland/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:37:40 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[California Adventure]]></category>
		<category><![CDATA[Captain Hook]]></category>
		<category><![CDATA[Disneyland]]></category>
		<category><![CDATA[Lost Boys]]></category>
		<category><![CDATA[Main Street USA]]></category>
		<category><![CDATA[Mickey Mouse]]></category>
		<category><![CDATA[Mickey's Soundsational Parade]]></category>
		<category><![CDATA[Minnie Mouse]]></category>
		<category><![CDATA[Mr Smee]]></category>
		<category><![CDATA[Never Land 5K]]></category>
		<category><![CDATA[Never Land Family Fun Run]]></category>
		<category><![CDATA[Never Land Family Fun Run 5K]]></category>
		<category><![CDATA[Peter Pan]]></category>
		<category><![CDATA[pirates]]></category>
		<category><![CDATA[Robin Throwbridge]]></category>
		<category><![CDATA[runDisney]]></category>
		<category><![CDATA[runners]]></category>
		<category><![CDATA[Sleeping Beauty Castle]]></category>
		<category><![CDATA[Tigger]]></category>
		<category><![CDATA[Tinker Bell]]></category>
		<category><![CDATA[Tinker Bell Half Marathon]]></category>
		<category><![CDATA[Tinker Bell Half Marathon Weekend]]></category>
		<category><![CDATA[Wendy]]></category>

		<guid isPermaLink="false">http://www.runkarlarun.com/?p=1039</guid>
		<description><![CDATA[The inaugural Tinker Bell Half Marathon Weekend kicked off on Friday with the Never Land Family Fun Run 5K, the first nighttime race ever held in Disneyland.]]></description>
		<wfw:commentRss>http://www.runkarlarun.com/2012/01/30/never-land-5k-marks-first-nighttime-race-in-disneyland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Running Goals: Can&#8217;t Win the Race? Win the Goal</title>
		<link>http://www.runkarlarun.com/2012/01/26/2012-running-goals-cant-win-the-race-win-the-goal/</link>
		<comments>http://www.runkarlarun.com/2012/01/26/2012-running-goals-cant-win-the-race-win-the-goal/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:19:26 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Essays]]></category>
		<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[1 mile]]></category>
		<category><![CDATA[10K]]></category>
		<category><![CDATA[5K]]></category>
		<category><![CDATA[Brooklyn Marathon]]></category>
		<category><![CDATA[cross train]]></category>
		<category><![CDATA[Disney's Princess half Marathon]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[half-marathon]]></category>
		<category><![CDATA[ING New York City Marathon]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[mid-pack]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[NYC Marathon]]></category>
		<category><![CDATA[personal record]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[running goals]]></category>
		<category><![CDATA[Tinker Bell Half Marathon]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://www.runkarlarun.com/?p=1035</guid>
		<description><![CDATA[Tweet Runners tend to be goal-oriented people. Sure, there are exceptions to the rule, but so many of us have a few dreams hitched to our running shoes. It’s the nature of the sport; when there are hundreds to thousands of us in any given race, the vast majority of us aren’t in it to [...]]]></description>
		<wfw:commentRss>http://www.runkarlarun.com/2012/01/26/2012-running-goals-cant-win-the-race-win-the-goal/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Running Disney&#8217;s Coast to Coast Race Challenge</title>
		<link>http://www.runkarlarun.com/2012/01/19/running-disneys-coast-to-coast-race-challenge/</link>
		<comments>http://www.runkarlarun.com/2012/01/19/running-disneys-coast-to-coast-race-challenge/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:28:40 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Disney Coast to Coast Race Challenge]]></category>
		<category><![CDATA[Disney Wine & Dine Half Marathon]]></category>
		<category><![CDATA[Disney's Princess half Marathon]]></category>
		<category><![CDATA[Disneyland]]></category>
		<category><![CDATA[Half marathon PR]]></category>
		<category><![CDATA[half-marathon]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[runDisney]]></category>
		<category><![CDATA[Runner's World holiday running streak]]></category>
		<category><![CDATA[Tinker Bell Half Marathon]]></category>
		<category><![CDATA[Walt Disney World]]></category>

		<guid isPermaLink="false">http://www.runkarlarun.com/?p=1032</guid>
		<description><![CDATA[Disney's Coast to Coast Race Challenge dares runners to complete a half marathon at both Walt Disney World and Disneyland in the same calendar year.]]></description>
		<wfw:commentRss>http://www.runkarlarun.com/2012/01/19/running-disneys-coast-to-coast-race-challenge/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Planning Marathons At Disney Takes More Than Magic</title>
		<link>http://www.runkarlarun.com/2012/01/11/planning-marathons-at-disney-takes-more-than-magic/</link>
		<comments>http://www.runkarlarun.com/2012/01/11/planning-marathons-at-disney-takes-more-than-magic/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:14:59 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Disney Princess Half Marathon]]></category>
		<category><![CDATA[Disney races]]></category>
		<category><![CDATA[Disney Twilight Zone Tower of Terror 10-Miler]]></category>
		<category><![CDATA[Disney Wine & Dine Half Marathon]]></category>
		<category><![CDATA[Disneyland]]></category>
		<category><![CDATA[runDisney]]></category>
		<category><![CDATA[Tinker Bell Half Marathon]]></category>
		<category><![CDATA[Walt Disney World]]></category>
		<category><![CDATA[Walt Disney World marathon]]></category>
		<category><![CDATA[Wine & Dine Half-Marathon]]></category>

		<guid isPermaLink="false">http://www.runkarlarun.com/?p=1015</guid>
		<description><![CDATA[Tweet What does it take to put on a race in the happiest place on earth? A little bit of magic and a whole lot of teamwork. More than 50,000 runners planned to participate in the Walt Disney World Marathon Weekend from Jan. 6 to Jan. 8, culminating in the Walt Disney World Marathon today. [...]]]></description>
		<wfw:commentRss>http://www.runkarlarun.com/2012/01/11/planning-marathons-at-disney-takes-more-than-magic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Running a Marathon in 2012? Don&#8217;t Forget to Register</title>
		<link>http://www.runkarlarun.com/2012/01/05/running-a-marathon-in-2012-dont-forget-to-register/</link>
		<comments>http://www.runkarlarun.com/2012/01/05/running-a-marathon-in-2012-dont-forget-to-register/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 22:52:11 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[2012 races schedule]]></category>
		<category><![CDATA[marathon training]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.runkarlarun.com/?p=1010</guid>
		<description><![CDATA[Tweet Now that 2012 is here, it&#8217;s time to think about what marathon you might want to run this year. Registration for the 2012 ING New York City Marathon lottery opened this week. Runners have until April 23 to sign-up for a chance to run the world’s biggest marathon. Looking to run another big-city marathon [...]]]></description>
		<wfw:commentRss>http://www.runkarlarun.com/2012/01/05/running-a-marathon-in-2012-dont-forget-to-register/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Twilight Zone Tower of Terror 10-Miler Weekend Debuts At Disney</title>
		<link>http://www.runkarlarun.com/2011/12/22/the-twilight-zone-tower-of-terror-10-miler-weekend-debuts-at-disney/</link>
		<comments>http://www.runkarlarun.com/2011/12/22/the-twilight-zone-tower-of-terror-10-miler-weekend-debuts-at-disney/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 20:04:49 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[10-mile run]]></category>
		<category><![CDATA[5K]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Disney Hollywood Studios]]></category>
		<category><![CDATA[Disney race]]></category>
		<category><![CDATA[Disney races]]></category>
		<category><![CDATA[kids races]]></category>
		<category><![CDATA[runDisney]]></category>
		<category><![CDATA[Twilight Zone Hollywoond Tower of Terror]]></category>

		<guid isPermaLink="false">http://www.runkarlarun.com/?p=1000</guid>
		<description><![CDATA[The Twilight Zone Tower of Terror 10-Miler Weekend will debut in September 2012 at Disney’s Hollywood Studios at Walt Disney World in Florida.]]></description>
		<wfw:commentRss>http://www.runkarlarun.com/2011/12/22/the-twilight-zone-tower-of-terror-10-miler-weekend-debuts-at-disney/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>26.2 Miles in Brooklyn: The Brooklyn Marathon Debuts</title>
		<link>http://www.runkarlarun.com/2011/11/19/26-2-miles-in-brooklyn-the-brooklyn-marathon-debuts/</link>
		<comments>http://www.runkarlarun.com/2011/11/19/26-2-miles-in-brooklyn-the-brooklyn-marathon-debuts/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 19:13:34 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[26.2 miles]]></category>
		<category><![CDATA[Brooklyn Bridge]]></category>
		<category><![CDATA[Brooklyn Marathon]]></category>
		<category><![CDATA[Central Park]]></category>
		<category><![CDATA[Coney Island]]></category>
		<category><![CDATA[Inaugural Brooklyn Marathon]]></category>
		<category><![CDATA[ING New York City Marathon]]></category>
		<category><![CDATA[marathons]]></category>
		<category><![CDATA[New York City Marathon]]></category>
		<category><![CDATA[NYCRUNS]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Steve Lastoe]]></category>

		<guid isPermaLink="false">http://www.runkarlarun.com/?p=982</guid>
		<description><![CDATA[The Brooklyn Marathon debuts in New York City's Prospect Park.]]></description>
		<wfw:commentRss>http://www.runkarlarun.com/2011/11/19/26-2-miles-in-brooklyn-the-brooklyn-marathon-debuts/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The ING New York City Marathon Live Blog</title>
		<link>http://www.runkarlarun.com/2011/11/07/the-ing-new-york-city-marathon-live-blog/</link>
		<comments>http://www.runkarlarun.com/2011/11/07/the-ing-new-york-city-marathon-live-blog/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 01:35:18 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011 ING New York City Marathon]]></category>
		<category><![CDATA[Apolo Ohno]]></category>
		<category><![CDATA[Central Park]]></category>
		<category><![CDATA[Columbus Circle]]></category>
		<category><![CDATA[Dado]]></category>
		<category><![CDATA[Deba]]></category>
		<category><![CDATA[Emmanuel Mutai]]></category>
		<category><![CDATA[Geoffrey Mutai]]></category>
		<category><![CDATA[ING New York City Marathon]]></category>
		<category><![CDATA[Jennie Finch]]></category>
		<category><![CDATA[live blog]]></category>
		<category><![CDATA[live blogging]]></category>
		<category><![CDATA[marathon running]]></category>
		<category><![CDATA[Mary Keitany]]></category>
		<category><![CDATA[Meb Keflezighi]]></category>
		<category><![CDATA[New York City Marathon]]></category>
		<category><![CDATA[New York City Marathon blog]]></category>
		<category><![CDATA[New York Road Runners]]></category>
		<category><![CDATA[NYC Marathon]]></category>
		<category><![CDATA[NYC marathon blog]]></category>
		<category><![CDATA[NYRR]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Sammy Wanjiru]]></category>
		<category><![CDATA[social media reporter]]></category>
		<category><![CDATA[the Bronx]]></category>
		<category><![CDATA[timex media center]]></category>
		<category><![CDATA[World Marthon majors]]></category>

		<guid isPermaLink="false">http://www.runkarlarun.com/?p=980</guid>
		<description><![CDATA[A live account of the 2011 ING New York City Marathon from the race media center.]]></description>
		<wfw:commentRss>http://www.runkarlarun.com/2011/11/07/the-ing-new-york-city-marathon-live-blog/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Blogging and Tweeting the ING New York City Marathon</title>
		<link>http://www.runkarlarun.com/2011/11/04/blogging-and-tweeting-the-ing-new-york-city-marathon/</link>
		<comments>http://www.runkarlarun.com/2011/11/04/blogging-and-tweeting-the-ing-new-york-city-marathon/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 17:56:01 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[ING New York City Marathon]]></category>
		<category><![CDATA[New York City Marathon]]></category>
		<category><![CDATA[New York City Marathon blog]]></category>
		<category><![CDATA[NYC Marathon]]></category>
		<category><![CDATA[NYRR]]></category>
		<category><![CDATA[The Daily Cool Down]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.runkarlarun.com/?p=977</guid>
		<description><![CDATA[Tweet For the first time since 2007, I’m not running a marathon. It feels a little odd, especially as the ING New York City Marathon approaches on Sunday, Nov. 6. I’ve run the race three times—each to a personal best. When I ran Chicago instead in 2009, I was out on the course cheering for [...]]]></description>
		<wfw:commentRss>http://www.runkarlarun.com/2011/11/04/blogging-and-tweeting-the-ing-new-york-city-marathon/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Race Recap: Disney&#8217;s Wine &amp; Dine Half Marathon</title>
		<link>http://www.runkarlarun.com/2011/10/17/race-recap-disneys-wine-dine-half-marathon/</link>
		<comments>http://www.runkarlarun.com/2011/10/17/race-recap-disneys-wine-dine-half-marathon/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 19:50:58 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Essays]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Animal Kingdom]]></category>
		<category><![CDATA[Disney race]]></category>
		<category><![CDATA[Disney races]]></category>
		<category><![CDATA[Disney's Wine & Dine half Marathon]]></category>
		<category><![CDATA[Epcot]]></category>
		<category><![CDATA[Epcot food & Wine Festival]]></category>
		<category><![CDATA[half marathon training blog]]></category>
		<category><![CDATA[half-marathon]]></category>
		<category><![CDATA[Hollywood studioes]]></category>
		<category><![CDATA[runDisney]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.runkarlarun.com/?p=967</guid>
		<description><![CDATA[Tweet 8,268 finishers. 13.1 miles. Three theme parks. And one magical race. This self-proclaimed Disney girl—my dog’s name is Cinderella after all—finally did it. I ran my first runDisney race. Disney’s Wine &#38; Dine Half Marathon on Oct. 1 did not disappoint. It was everything the little girl in me hoped it would be. Leading [...]]]></description>
		<wfw:commentRss>http://www.runkarlarun.com/2011/10/17/race-recap-disneys-wine-dine-half-marathon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Countdown To Disney&#8217;s Wine &amp; Dine Half Marathon</title>
		<link>http://www.runkarlarun.com/2011/10/01/countdown-to-disneys-wine-dine-half-marathon/</link>
		<comments>http://www.runkarlarun.com/2011/10/01/countdown-to-disneys-wine-dine-half-marathon/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 00:29:05 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Animal kingdon]]></category>
		<category><![CDATA[Cinderella]]></category>
		<category><![CDATA[disney half]]></category>
		<category><![CDATA[disney half marathon]]></category>
		<category><![CDATA[Disney Wine & Dine Half Marathon]]></category>
		<category><![CDATA[Epcot]]></category>
		<category><![CDATA[ESPN wide world of sports]]></category>
		<category><![CDATA[glass slipper]]></category>
		<category><![CDATA[Hollywood studioes]]></category>
		<category><![CDATA[I'm going to disney world]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[runDisney]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[running shoes]]></category>

		<guid isPermaLink="false">http://www.runkarlarun.com/?p=956</guid>
		<description><![CDATA[Tweet Every athlete has probably dreamed of saying those five little words we’ve seen in Super Bowl and other sports commercials since 1987. My turn has finally come. I’m going to Disney World! Come 10 p.m. on Saturday night, I’ll be at the start of the Disney Wine &#38; Dine Half Marathon with 12,000 other [...]]]></description>
		<wfw:commentRss>http://www.runkarlarun.com/2011/10/01/countdown-to-disneys-wine-dine-half-marathon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mutai, Kilel, Keitany, Kebede Will Run NYC Marathon</title>
		<link>http://www.runkarlarun.com/2011/09/29/mutai-kilel-keitany-kebede-will-run-nyc-marathon/</link>
		<comments>http://www.runkarlarun.com/2011/09/29/mutai-kilel-keitany-kebede-will-run-nyc-marathon/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 23:31:21 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Boston Marathon]]></category>
		<category><![CDATA[Caroline Kilel]]></category>
		<category><![CDATA[Emmanuel Mutai]]></category>
		<category><![CDATA[Gebre Gebremariam]]></category>
		<category><![CDATA[Geoffrey Mutai]]></category>
		<category><![CDATA[ING New York City Marathon]]></category>
		<category><![CDATA[Jo Pavey]]></category>
		<category><![CDATA[Kim Smith]]></category>
		<category><![CDATA[Lauren Fleshman]]></category>
		<category><![CDATA[London Marathon]]></category>
		<category><![CDATA[marathon world record]]></category>
		<category><![CDATA[Martin Lel]]></category>
		<category><![CDATA[Mary Keitany]]></category>
		<category><![CDATA[Meb Keflezighi]]></category>
		<category><![CDATA[Molly Pritz]]></category>
		<category><![CDATA[New York City Marathon]]></category>
		<category><![CDATA[New York Road Runners]]></category>
		<category><![CDATA[NYC Marathon]]></category>
		<category><![CDATA[Patrick Makau]]></category>
		<category><![CDATA[Sammy Wanjiru]]></category>
		<category><![CDATA[Virgin London Marathon]]></category>
		<category><![CDATA[world record]]></category>
		<category><![CDATA[Ysegaye Kebede]]></category>

		<guid isPermaLink="false">http://www.runkarlarun.com/?p=950</guid>
		<description><![CDATA[Tweet An already deep professional field just got deeper. New York Road Runners today announced that reigning Boston Marathon champions Geoffrey Mutai and Caroline Kilel and 2011 Virgin London Marathon champion Mary Keitany will run the ING New York City Marathon on November 6. Joining those outstanding Kenyans will also be Ethiopian Olympic and World [...]]]></description>
		<wfw:commentRss>http://www.runkarlarun.com/2011/09/29/mutai-kilel-keitany-kebede-will-run-nyc-marathon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fifth Avenue Mile Race Recap and Slideshow</title>
		<link>http://www.runkarlarun.com/2011/09/27/fifth-avenue-mile-race-recap-and-slideshow/</link>
		<comments>http://www.runkarlarun.com/2011/09/27/fifth-avenue-mile-race-recap-and-slideshow/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 15:07:22 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Amine Laalou]]></category>
		<category><![CDATA[bart Yasso]]></category>
		<category><![CDATA[Bernard Lagat]]></category>
		<category><![CDATA[Central Park]]></category>
		<category><![CDATA[David Torrence]]></category>
		<category><![CDATA[Fifth Avenue]]></category>
		<category><![CDATA[Fifth Avenue Mile]]></category>
		<category><![CDATA[Hannah England]]></category>
		<category><![CDATA[Jeff Galloway]]></category>
		<category><![CDATA[Jenny Simpson]]></category>
		<category><![CDATA[John L. Parker]]></category>
		<category><![CDATA[Laura Hillenbrand]]></category>
		<category><![CDATA[Louie Zamperini]]></category>
		<category><![CDATA[Magic Mile]]></category>
		<category><![CDATA[mile race]]></category>
		<category><![CDATA[mile run]]></category>
		<category><![CDATA[Millrose Games]]></category>
		<category><![CDATA[Morgan Uceny]]></category>
		<category><![CDATA[New York Road Runners]]></category>
		<category><![CDATA[Olympians]]></category>
		<category><![CDATA[Once a Runner]]></category>
		<category><![CDATA[personal best]]></category>
		<category><![CDATA[Roger bannister]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Sally Kipyego]]></category>
		<category><![CDATA[Unbroken]]></category>
		<category><![CDATA[Wanamaker Mile]]></category>
		<category><![CDATA[World Champions]]></category>
		<category><![CDATA[World Championships]]></category>
		<category><![CDATA[Yasso 800s]]></category>

		<guid isPermaLink="false">http://www.runkarlarun.com/?p=927</guid>
		<description><![CDATA[Tweet Photos by Phil Hospod Olympians, World Champions and thousands of regular runners alike barreled down New York City&#8217;s Fifth Avenue in the Fifth Avenue Mile on Saturday, Sept. 24. The professional field this year was a doozy, with eight Olympians and four 2011 World Championship medalists among them. But what is it about running [...]]]></description>
		<wfw:commentRss>http://www.runkarlarun.com/2011/09/27/fifth-avenue-mile-race-recap-and-slideshow/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>YMCA Fit For All 5K Targets Childhood Obesity</title>
		<link>http://www.runkarlarun.com/2011/09/20/ymca-fit-for-all-5k-targets-childhood-obesity/</link>
		<comments>http://www.runkarlarun.com/2011/09/20/ymca-fit-for-all-5k-targets-childhood-obesity/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 20:53:21 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Charity]]></category>
		<category><![CDATA[Essays]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[5K]]></category>
		<category><![CDATA[5K race]]></category>
		<category><![CDATA[5k run]]></category>
		<category><![CDATA[childhood obesity prevention]]></category>
		<category><![CDATA[childhood running]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Fit For All 5K]]></category>
		<category><![CDATA[For For All]]></category>
		<category><![CDATA[kid's race]]></category>
		<category><![CDATA[mommy and me]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[Riverside Park]]></category>
		<category><![CDATA[run NYC]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[running blog]]></category>
		<category><![CDATA[running blogger]]></category>
		<category><![CDATA[swim]]></category>
		<category><![CDATA[Swim and gym]]></category>
		<category><![CDATA[swim team]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[West Side Y]]></category>
		<category><![CDATA[YMCA]]></category>

		<guid isPermaLink="false">http://www.runkarlarun.com/?p=920</guid>
		<description><![CDATA[The West Side YMCA is sponsoring the Fit For All 5K on Oct. 1 to fund free obesity prevention programs for kids in New York City.]]></description>
		<wfw:commentRss>http://www.runkarlarun.com/2011/09/20/ymca-fit-for-all-5k-targets-childhood-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emmanuel Mutai, Martin Lel will run ING NYC Marathon</title>
		<link>http://www.runkarlarun.com/2011/09/14/emmanuel-mutai-martin-lel-will-run-ing-nyc-marathon/</link>
		<comments>http://www.runkarlarun.com/2011/09/14/emmanuel-mutai-martin-lel-will-run-ing-nyc-marathon/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 14:44:48 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[2011 ING New York City Marathon]]></category>
		<category><![CDATA[2011 NYC Marathon]]></category>
		<category><![CDATA[Bobby Curtis]]></category>
		<category><![CDATA[Central Park]]></category>
		<category><![CDATA[Ed Moran]]></category>
		<category><![CDATA[Emmanuel Mutai]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Gebre Gebremariam]]></category>
		<category><![CDATA[ING New York City Marathon]]></category>
		<category><![CDATA[Jaouad Gharib]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Martin Lel]]></category>
		<category><![CDATA[Mary Wittenberg]]></category>
		<category><![CDATA[Meb Keflezighi]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[New York City Marathon]]></category>
		<category><![CDATA[New York Road Runners]]></category>
		<category><![CDATA[NYC Marathon]]></category>
		<category><![CDATA[Virgin London Marathon]]></category>
		<category><![CDATA[World Marathon Majors]]></category>

		<guid isPermaLink="false">http://www.runkarlarun.com/?p=914</guid>
		<description><![CDATA[Emmanuel Mutai, Martin Lel and Jaouad Gharib will join 2010 and 2009 champions Gebre Gebremariam and Meb Keflezighi in the 2011 ING New York City Marathon.]]></description>
		<wfw:commentRss>http://www.runkarlarun.com/2011/09/14/emmanuel-mutai-martin-lel-will-run-ing-nyc-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

